![]() |
![]() |
![]() |
|
|
|
|
| SPECIFICATIONS | EQUIPMENT | ||
| Dimensions L/W/H | 180mm/680mm/1150mm | Two Toned Leather Seating | |
| Wheel Base | 1270mm | EPIC Technology | |
| Tire/Rim Size | 120/70 12inch | Rear Storage Box | |
| Weight (With Batteries) | 176lbs/80kg (312/142kg 45AH) | Digital Dashboard | |
| Motor | DC Brush 1,000 Watt - 48 Volt | Real-Time Ammeter | |
| Max Speed | 30 mph, 50 km/h | Automatic Safety Seat Cut-Off Switch | |
| Max Range | 30 mph, 50 km/h | Automatic Dashboard Light Sensors | |
| Battery Life | Two years | Mobile Phone Indicator | |
| Battery Type | 4x12v 45AH Sealed Lead Acid Gel | Hyper Drive Boost Button | |
| Charging Time | 2-6 hrs (Initial Charge Up to 12 hrs) | ||
| Voltage Charger | Single Or Duel 110/220v AC, 50/60 HZ | ||
| Front Brake | Disc | ||
| Rear Brake | Drum | ||
![]() |
|
|
© 2006 Evader MotorSports Inc. All rights reserved.
|
|